Demonstration only. This firm does not provide credit assistance or accept live applications.
Live panel rates
Every lender on the panel, refreshed daily
Owner-occupied variable rates drawn from each lender's published product feed — the same data Bo uses when comparing lenders for you. Which of these a lender will actually offer depends on their assessment of your circumstances; that's the part Bo works out with you in minutes.
5.65%p.a. variable5.74%comparison^| Lender | Product | Rate (p.a.) | Comparison^ | Max LVR | Offset | Annual fee |
|---|---|---|---|---|---|---|
| Family First | Construction Home Loan | 5.65% | 5.74% | 95% | $0 | |
| Family First | Standard Variable Rate Home Loan - Owner Occupied | 5.65% | 5.73% | 95% | $0 | |
| Coastline Bank | Staff Housing Loan | 5.69% | 5.49% | 95% | $0 | |
| Laboratories Credit Union | Simple Home Loan Owner Occupied Variable | 5.69% | 5.71% | 95% | $0 | |
| Horizon Bank | First Home Buyer Loan | 5.74% | 5.74% | 70% | $0 | |
| Unity Bank | Essential Worker Home Loan - Owner Occupier | 5.80% | 5.85% | 95% | $0 | |
| Border Bank | First Home Loan | 5.84% | 5.91% | 95% | $84 | |
| Police Bank | First Home Loan | 5.84% | 5.91% | 95% | $84 | |
| Virgin Money | Virgin Money Lite Home Loan | 5.84% | 5.86% | 60% | $8 | |
| Gateway Bank | Green Plus Home Loan | 5.85% | 6.14% | 95% | $598 | |
| Bank Australia | Clean Energy Home Loan | 5.88% | 6.21% | 95% | $388 | |
| Bendigo Bank | Bendigo Express Home Loan | 5.89% | 6.02% | 95% | $120 | |
| Coastline Bank | First Home Buyer Loan | 5.89% | 5.89% | 60% | $0 | |
| Fire Service Credit Union | L25 Firefighter Package | 5.89% | 6.17% | 95% | $0 | |
| Gateway Bank | Low Rate Essentials | 5.89% | 5.91% | 95% | $0 | |
| Maitland Mutual Limited | Budget Home Loan | 5.89% | 5.89% | 95% | $0 | |
| Mortgage House | Chameleon - Executive Home Loan 60 | 5.89% | 5.93% | 95% | $0 | |
| Mortgage House | Chameleon - Executive Home Loan 60 (with offset) | 5.89% | 6.29% | 95% | $395 | |
| Police Credit Union Ltd | Low Rate Home Loan - First Home Buyer | 5.89% | 5.93% | 80% | $0 | |
| Police Credit Union Ltd | Low Rate Home Loan - Owner Occupied | 5.89% | 5.95% | 80% | $0 | |
| Police Credit Union Ltd | Low Rate Home Loan Special Offer - Owner Occupied | 5.89% | 5.93% | 80% | $0 | |
| RACQ Bank | Fair Dinkum Home Loan | 5.89% | 5.89% | 60% | $0 | |
| TMCU | 1 YEAR FIXED RATE LOAN | 5.89% | 5.89% | 95% | $0 | |
| TMCU | 2 FIXED RATE HOME LOAN | 5.89% | 5.89% | 95% | $0 | |
| TMCU | REFI SPECIAL OWNER OCCUPIED | 5.89% | 5.99% | 95% | $0 | |
| Unloan | Unloan Home Loan | 5.89% | 5.80% | 80% | $0 | |
| Unity Bank | Australian Government 5% Deposit Scheme | 5.90% | 5.95% | 95% | $0 | |
| Unity Bank | First Home Buyer Loan - Owner Occupied - SO | 5.90% | 5.95% | 95% | $0 | |
| Unity Bank | Vic Homebuyer Fund | 5.90% | 5.93% | 95% | $0 | |
| Bank of China | Discount Home Loan (With Principal and Interest Repayment) | 5.93% | 6.13% | 95% | $190 | |
| Bank of China | Discount Plus Home Loan (with Principal and Interest Repayment) | 5.93% | 6.31% | 95% | $395 | |
| Southern Cross Credit Union | BROKER HOME LOAN | 5.93% | 6.28% | 60% | $395 | |
| Southern Cross Credit Union | EMONEY HOME LOAN | 5.93% | 6.28% | 60% | $395 | |
| Southern Cross Credit Union | LJH 5STAR HOME LOAN | 5.93% | 6.28% | 60% | $395 | |
| Southern Cross Credit Union | PREMIUM HOME LOAN | 5.93% | 6.28% | 60% | $395 | |
| Broken Hill Bank | Choice Home Loan | 5.94% | 5.99% | 95% | $0 | |
| Gateway Bank | Allium Money Essentials | 5.94% | 5.94% | 95% | $0 | |
| Horizon Bank | First Home Buyer Loan - Interest Only | 5.94% | 5.94% | 70% | $0 | |
| loans.com.au | Bare Home Loan | 5.94% | 5.98% | 90% | $0 | |
| Mortgage House | Chameleon - Executive Home Loan 80 | 5.94% | 5.98% | 95% | $0 | |
| Northern Inland Credit Union Limited | Value Home Loan - Owner Occupied | 5.94% | 5.98% | 95% | $0 | |
| NRMA Home Loans | NRMA Basic Home Loan | 5.94% | 5.98% | 50% | $0 | |
| NRMA Home Loans | NRMA Offset Home Loan | 5.94% | 6.14% | 50% | $180 | |
| Summerland Bank | ECO Home Loan | 5.94% | 6.00% | 95% | $0 | |
| Woolworths Team Bank | Team Member Home Loan - No Offset | 5.94% | 6.03% | 80% | $0 | |
| CommFCU | Go Basic Variable Home Loan - Owner-occupied LVR 80% (Principal and Interest) | 5.95% | 5.99% | 95% | $50 | |
| Tiimely Home | Tiimely Basic Home Loan | 5.95% | 5.96% | 50% | $0 | |
| Tiimely Home | Tiimely Offset Home Loan | 5.95% | 6.12% | 50% | $180 | |
| Up | Up Home Loan | 5.95% | 5.95% | 95% | $0 | |
| Homestar Finance Pty Ltd | Star Essentials | 5.98% | 5.98% | 70% | $0 | |
| Homestar Finance Pty Ltd | Star Nova | 5.98% | 5.98% | 70% | $0 | |
| Westpac | Flexi First : Our lowest online variable home loan rate (Owner Occupied) | 5.99% | 6.00% | 70% | $0 | |
| Bank First | Basic Home Loan Variable LVR<60% | 5.99% | 6.04% | 60% | $0 | |
| bankWAW | Back to Basics Owner Occupied | 5.99% | 6.05% | 80% | $0 | |
| BCU Bank | OMG Home Loan (P&I) LVR<60 | 5.99% | 6.02% | 95% | $0 | |
| Central Murray Bank | HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR < 60% | 5.99% | 6.05% | 95% | $0 | |
| Easy Street | STREET SMART VARIABLE HOME LOAN SPECIAL - OWNER-OCCUPIED (Principal and Interest) | 5.99% | 6.04% | 95% | $0 | |
| First Option Bank | SIMPLE HOME LOAN | 5.99% | 5.99% | 60% | $0 | |
| Gateway Bank | Allium Money Premium | 5.99% | 5.99% | 95% | $299 | |
| Gateway Bank | Premium Package | 5.99% | 6.27% | 95% | $299 | |
| Hume Bank | liteBlue Deposit Scheme O/Occ P+I (up to 98%LVR) | 5.99% | 6.00% | 95% | $0 | |
| Hume Bank | liteBlue FHB Non Scheme O/Occ P+I (up to 95%LVR) | 5.99% | 6.00% | 95% | $0 | |
| Hume Bank | liteBlue O/Occ P+I (up to 60%LVR) | 5.99% | 6.00% | 95% | $0 | |
| IMB Bank | Budget Home Loan | 5.99% | 6.02% | 70% | $0 | |
| ING BANK (Australia) Ltd | Mortgage Simplifier | 5.99% | 6.02% | 50% | $0 | |
| ME Bank - ME Go | ME Bank EconoME Home Loan | 5.99% | 6.01% | 60% | $8 | |
| MOVE Bank | Everyday Home Loan Owner Occupied Fixed 1 Year | 5.99% | 6.07% | 95% | $0 | |
| MOVE Bank | Everyday Home Loan Owner Occupied Fixed 2 Year | 5.99% | 6.10% | 95% | $0 | |
| MOVE Bank | Everyday Home Loan Owner Occupied Fixed 3 Year | 5.99% | 6.11% | 95% | $0 | |
| MOVE Bank | Everyday Home Loan Owner Occupied Fixed 5 Year | 5.99% | 6.24% | 95% | $0 | |
| MOVE Bank | Everyday Home Loan Owner Occupied PandI 80 or less LVR | 5.99% | 6.04% | 95% | $0 | |
| Newcastle Permanent Building Society | Real Deal Home Loan Principal and Interest | 5.99% | 6.03% | 80% | $0 | |
| Northern Inland Credit Union Limited | Dream Home Loan New Borrowing | 5.99% | 6.33% | 95% | $350 | |
| RACQ Bank | Mortgage Saver Home Loan | 5.99% | 6.03% | 60% | $0 | |
| Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | 5.99% | 6.02% | 70% | $0 | |
| Summerland Bank | Basic Variable Home Loan | 5.99% | 6.05% | 95% | $96 | |
| Unity Bank | Momentum Home Loan 60LVR - Owner Occupier - Variable - P&I SO | 5.99% | 6.04% | 95% | $0 | |
| Bank of Queensland | Economy Variable Home Loan | 6.03% | 6.18% | 70% | $120 | |
| Qantas Money Home Loans | QANTAS Money Basic Home Loan | 6.03% | 6.09% | 50% | $0 | |
| Qantas Money Home Loans | QANTAS Money Offset Home Loan | 6.03% | 6.26% | 50% | $180 | |
| Aussie Select | Aussie Select Basic Variable (Owner Occupied) | 6.04% | 6.05% | 60% | $0 | |
| Australian Military Bank | DHOAS Rate Saver Home Loan | 6.04% | 6.07% | 70% | $8 | |
| Bank First | Basic Home Loan Variable LVR 60-70% | 6.04% | 6.09% | 70% | $0 | |
| BankVic | Police Variable Home Loan Rate | 6.04% | 6.04% | 95% | $0 | |
| BCU Bank | OMG Home Loan (P&I) LVR>60-80 | 6.04% | 6.07% | 95% | $0 | |
| Border Bank | Customs Value Home Loan | 6.04% | 6.11% | 95% | $84 | |
| Central West CUL | Smart Fixed Rate Home Loan 1 year | 6.04% | 6.04% | 95% | $0 | |
| Credit Union SA | Variable Home Loan Package Specials | 6.04% | 6.41% | 95% | $395 | |
| Credit Union SA | XL Home Loan Package | 6.04% | 6.41% | 95% | $395 | |
| Credit Union SA | XL Interest Only Home Loan Package | 6.04% | 6.40% | 95% | $395 | |
| loans.com.au | Variable Bold Home Loan | 6.04% | 6.08% | 90% | $0 | |
| ME Bank - ME Go | ME Bank CompleteME Home Loan | 6.04% | 6.42% | 60% | $403 | |
| ORANGE CREDIT UNION LTD | Basic Variable Rate Home Loan | 6.04% | 6.09% | 60% | $0 | |
| Police Bank | Essential Workers Home Loan | 6.04% | 6.11% | 95% | $84 | |
| Police Bank | Police Value Home Loan | 6.04% | 6.11% | 95% | $84 | |
| QBANK | Classic Home Loan | 6.04% | 6.06% | 60% | $0 | |
| Woolworths Team Bank | Team Member Home Loan | 6.04% | 6.13% | 80% | $0 | |
| Bank Australia | Offset Home Loan | 6.05% | 6.24% | 95% | $388 | |
| BNK Bank (Goldfields Money/BCHL) | Gold Prime Residential Basic Home Loans | 6.05% | 6.08% | 70% | $299 | |
| Suncorp Bank | Back to Basics Variable Rate Better Together Special Offer | 6.08% | 6.09% | 70% | $0 | |
| BankVic | Offset Police Variable Rate Home Loan | 6.08% | 6.08% | 95% | $0 | |
| Homestar Finance Pty Ltd | Star Classic | 6.08% | 6.08% | 70% | $0 | |
| Zeus - Credit provided by Origin Mortgage Management Services, a trading name of Columbus Capital Pty Limited | Zeus Bolt | 6.08% | 6.33% | 70% | $250 | |
| Zeus - Credit provided by Origin Mortgage Management Services, a trading name of Columbus Capital Pty Limited | Zeus Own | 6.08% | 6.41% | 70% | $349 | |
| CommBank | Digi Home Loan (Owner Occupied) | 6.09% | 6.22% | 60% | $240 | |
| NAB | NAB Defence Force Home Loan | 6.09% | 6.22% | 95% | $0 | |
| NAB | NAB Tailored Home Loan | 6.09% | 6.22% | 60% | $144 | |
| Macquarie | Macquarie Basic Home Loan | 6.09% | 6.11% | 60% | $0 | |
| Macquarie | Macquarie Offset Home Loan | 6.09% | 6.34% | 60% | $248 | |
| Bendigo Bank | Bendigo Easy Home Loan | 6.09% | 6.11% | 60% | $0 | |
| ubank | Flex - Variable OO P&I | 6.09% | 6.33% | 60% | $250 | |
| ubank | Neat - OO Variable P&I | 6.09% | 6.11% | 60% | $0 | |
| AFG Home Loans Alpha | AFG Alpha Basic Home Loan | 6.09% | 6.11% | 50% | $0 | |
| Aussie Elevate | Aussie Elevate Basic Home Loan | 6.09% | 6.11% | 50% | $0 | |
| Australian Mutual Bank LTD | Your Way Home Loan | 6.09% | 6.15% | 60% | $0 | |
| Australian Mutual Bank LTD | Your Way Plus Home Loan | 6.09% | 6.39% | 60% | $300 | |
| Auswide Bank Ltd | BASIC HOME LOAN | 6.09% | 6.12% | 95% | $0 | |
| Bank First | Complete Home Loan Owner Occupied Variable LVR <60% | 6.09% | 6.14% | 60% | $0 | |
| Bank First | Premier Package Home Loan Owner Occupied Variable LVR <60% | 6.09% | 6.48% | 60% | $390 | |
| Bank of Sydney | BOS Basic Home Loan Owner Occupied | 6.09% | 6.13% | 60% | $0 | |
| Bank of us | Flexidiscount Home Loan | 6.09% | 6.11% | 60% | $0 | |
| bankWAW | Home Equity Loan Owner Occupied | 6.09% | 6.12% | 80% | $0 | |
| Border Bank | Goldrate Home Loan | 6.09% | 6.16% | 95% | $84 | |
| Central Murray Bank | HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR 60-70% | 6.09% | 6.15% | 95% | $0 | |
| CommFCU | BOOST PACKAGE HOME LOAN - OWNER-OCCUPIED LVR 80% (Principal and Interest) | 6.09% | 6.47% | 95% | $445 | |
| Connective Select | Connective Select Basic Home Loan | 6.09% | 6.11% | 50% | $0 | |
| Easy Street | STREET SMART VARIABLE HOME LOAN - OWNER-OCCUPIED (Principal and Interest) | 6.09% | 6.14% | 95% | $0 | |
| Fire Service Credit Union | L5 Mortgage Insured Home Loan | 6.09% | 6.10% | 95% | $0 | |
| Firefighters Mutual Bank | Your Way Home Loan | 6.09% | 6.15% | 60% | $0 | |
| Firefighters Mutual Bank | Your Way Plus Home Loan | 6.09% | 6.39% | 60% | $300 | |
| Gateway Bank | Allium Money Essentials IO | 6.09% | 6.09% | 95% | $0 | |
| Health Professionals Bank | Your Way Home Loan | 6.09% | 6.15% | 60% | $0 | |
| Health Professionals Bank | Your Way Plus Home Loan | 6.09% | 6.39% | 60% | $300 | |
| Hume Bank | liteBlue O/Occ P+I (60%-80% LVR) | 6.09% | 6.10% | 95% | $0 | |
| Hume Bank | myBlue Deposit Scheme Variable O/Occ P+I (up to 98% LVR) | 6.09% | 6.09% | 95% | $0 | |
| Hume Bank | myBlue FHB Non Scheme Variable O/Occ P+I (up to 95% LVR) | 6.09% | 6.09% | 95% | $0 | |
| Hume Bank | myBlue Variable O/Occ I/O (up to 60% LVR) | 6.09% | 6.09% | 95% | $0 | |
| Hume Bank | myBlue Variable O/Occ P+I (up to 60% LVR) | 6.09% | 6.09% | 95% | $0 | |
| IMB Bank | Essentials Home Loan | 6.09% | 6.20% | 70% | $120 | |
| MCCA | Amlak Select Package (No Offset) | 6.09% | 6.19% | 80% | $0 | |
| MyState Bank | Basic Variable Loan | 6.09% | 6.12% | 70% | $0 | |
| MyState Bank | Special Residential Variable Loan | 6.09% | 6.14% | 80% | $0 | |
| Police Bank | Goldrate Home Loan | 6.09% | 6.16% | 95% | $84 | |
| RACQ Bank | Mortgage Breaker Owner Occupied | 6.09% | 6.13% | 60% | $0 | |
| Summerland Bank | Premium Variable Home Loan | 6.09% | 6.46% | 95% | $380 | |
| Teachers Mutual Bank | Your Way Home Loan | 6.09% | 6.15% | 60% | $0 | |
| Teachers Mutual Bank | Your Way Plus Home Loan | 6.09% | 6.39% | 60% | $300 | |
| The Capricornian | No Frills Owner Occupied Home Loan | 6.09% | 6.14% | 95% | $0 | |
| UniBank | Your Way Home Loan | 6.09% | 6.15% | 60% | $18.6 | |
| UniBank | Your Way Plus Home Loan | 6.09% | 6.39% | 60% | $300 | |
| Unity Bank | Advantage Home Loan - Owner Occupied - Variable P&I - Without Offset | 6.09% | 6.14% | 95% | $0 | |
| Unity Bank | Momentum Home Loan 60-80LVR - Owner Occupier - Variable - P&I SO | 6.09% | 6.14% | 95% | $0 | |
| Virgin Money | Virgin Money Loaded Home Loan | 6.09% | 6.38% | 60% | $303 | |
| BankVic | Fixed Rate Home Loan - 1 year | 6.10% | 6.10% | 95% | $0 | |
| BankVic | Fixed Rate Home Loan - 2 years | 6.10% | 6.10% | 95% | $0 | |
| BankVic | Fixed Rate Home Loan - 3 years | 6.10% | 6.10% | 95% | $0 | |
| BankVic | Fixed Rate Home Loan - 4 years | 6.10% | 6.10% | 95% | $0 | |
| BankVic | Fixed Rate Home Loan - 5 years | 6.10% | 6.10% | 95% | $0 | |
| BankVic | Home Loan Variable Rate | 6.10% | 6.10% | 95% | $0 | |
| Gateway Bank | Green Home Loan | 6.10% | 6.38% | 95% | $598 | |
| SWSbank | Intro Discounted Standard Variable Home Loan | 6.10% | 6.10% | 95% | $0 | |
| SWSbank | Optimum 1 Year Fixed Rate Home Loan | 6.10% | 6.10% | 95% | $0 | |
| SWSbank | Optimum 2 Year Fixed Rate Home Loan | 6.10% | 6.10% | 95% | $0 | |
| SWSbank | Optimum 3 Year Fixed Rate Home Loan | 6.10% | 6.10% | 95% | $0 | |
| SWSbank | Standard Variable Rate Home Loan | 6.10% | 6.10% | 95% | $0 | |
| Suncorp Bank | Standard Variable Rate - Home Package Plus Special Offers | 6.13% | 6.48% | 70% | $375 | |
| AMP - My AMP | AMP First Home Loan | 6.13% | 6.13% | 90% | $0 | |
| Bank Australia | Basic Home Loan | 6.13% | 6.13% | 60% | $0 | |
| P&N Bank | Basic Variable HL LVR <60 | 6.13% | 6.16% | 95% | $0 | |
| Qudos Bank | Low Cost Value Package | 6.13% | 6.32% | 95% | $199 | |
| Qudos Bank | No Frills Home Loan | 6.13% | 6.13% | 95% | $0 | |
| Bendigo Bank | Bendigo Flex Home Loan | 6.14% | 6.32% | 60% | $180 | |
| Bendigo Bank | Bendigo Flex Home Loan (Retail) | 6.14% | 6.34% | 60% | $180 | |
| Bank of Queensland | Clear Path Variable Home Loan | 6.14% | 6.26% | 80% | $120 | |
| AFG Home Loans Alpha | AFG Alpha Offset Home Loan | 6.14% | 6.32% | 50% | $180 | |
| Aussie Elevate | Aussie Elevate Offset Home Loan | 6.14% | 6.32% | 50% | $180 | |
| Australian Military Bank | RateSaver Home Loan | 6.14% | 6.17% | 70% | $8 | |
| Bank First | Complete Home Loan Owner Occupied Variable LVR 60-70% | 6.14% | 6.19% | 70% | $0 | |
| Bank First | Premier Package Home Loan Owner Occupied Variable LVR 60-70% | 6.14% | 6.53% | 70% | $390 | |
| Bank of us | Flexidiscount Home Guarantee Scheme Home Loan | 6.14% | 6.18% | 90% | $0 | |
| BankVic | Offset Variable Rate Home Loan | 6.14% | 6.14% | 95% | $0 | |
| BCU Bank | Offset Home Loan LVR <60 | 6.14% | 6.17% | 95% | $0 | |
| Beyond Bank Australia | Purple Basic Vbl Home Loan | 6.14% | 6.17% | 95% | $0 | |
| Beyond Bank Australia | Total Home Loan Package | 6.14% | 6.49% | 95% | $395 | |
| Coastline Bank | Classic Home Loan | 6.14% | 6.29% | 60% | $96 | |
| Connective Select | Connective Select Offset Home Loan | 6.14% | 6.32% | 50% | $180 | |
| Credit Union SA | Variable Home Loan Package Specials | 6.14% | 6.51% | 95% | $395 | |
| First Option Bank | COMPLETE PACKAGE HOME LOAN | 6.14% | 6.49% | 60% | $375 | |
| HSBC | Standard Variable (Package) | 6.14% | 6.51% | 60% | $390 | |
| ING BANK (Australia) Ltd | Orange Advantage | 6.14% | 6.43% | 50% | $299 | |
| MCCA | Amlak Premium Package (No Offset) | 6.14% | 6.24% | 80% | $0 | |
| Newcastle Permanent Building Society | Premium Plus Package Variable Home Loan Principal and Interest | 6.14% | 6.48% | 80% | $395 | |
| Police Credit Union Ltd | Renovation Loan - Owner Occupied | 6.14% | 6.21% | 80% | $0 | |
| QBANK | Classic Plus Home Loan | 6.14% | 6.42% | 60% | $25 | |
| BNK Bank (Goldfields Money/BCHL) | Gold Prime Residential Special Home Loans | 6.15% | 6.18% | 70% | $299 | |
| P&N Bank | Basic Variable HL LVR >60-70 | 6.17% | 6.20% | 95% | $0 | |
| P&N Bank | Offset Variable HL LVR<60 | 6.17% | 6.20% | 95% | $0 | |
| AMP - My AMP | AMP Essential Home Loan | 6.18% | 6.21% | 80% | $0 | |
| MCCA | Amlak Select Basic | 6.18% | 6.28% | 80% | $0 | |
| Bendigo Bank | Bendigo Complete Home Loan | 6.19% | 6.41% | 60% | $180 | |
| Bank First | Basic Home Loan Variable LVR 70-80% | 6.19% | 6.24% | 80% | $0 | |
| Bank of us | TOPLINE HOME LOAN | 6.19% | 6.21% | 80% | $0 | |
| Bankwest | Bankwest Simple Home Loan | 6.19% | 6.22% | 60% | $0 | |
| Bankwest | Complete Variable Home Loan Package | 6.19% | 6.58% | 60% | $395 | |
| Central West CUL | Premium Smart Home Loan | 6.19% | 6.25% | 95% | $0 | |
| Defence Bank | DHOAS Premier Low Rate | 6.19% | 6.19% | 95% | $0 | |
| gmcu | Standard Variable Plus | 6.19% | 6.35% | 80% | $96 | |
| Hume Bank | myBlue Variable O/Occ P+I (60.01 - 80.00% LVR) | 6.19% | 6.19% | 95% | $0 | |
| MCCA | Amlak Select Package (With Offset) | 6.19% | 6.29% | 80% | $0 | |
| Mortgage House | Chameleon - Freedom Home Loan 80 | 6.19% | 6.23% | 95% | $0 | |
| MOVE Bank | Everyday Home Loan Owner Occupied PandI 80-90 LVR | 6.19% | 6.24% | 95% | $0 | |
| MOVE Bank | Offset Home Loan Owner Occupied Fixed 1 Year | 6.19% | 6.27% | 95% | $0 | |
| MOVE Bank | Offset Home Loan Owner Occupied Fixed 2 Year | 6.19% | 6.30% | 95% | $0 | |
| MOVE Bank | Offset Home Loan Owner Occupied Fixed 3 Year | 6.19% | 6.31% | 95% | $0 | |
| MOVE Bank | Offset Home Loan Owner Occupied Fixed 5 Year | 6.19% | 6.44% | 95% | $0 | |
| MOVE Bank | Offset Home Loan Owner Occupied PandI 80 or less LVR | 6.19% | 6.24% | 95% | $0 | |
| Newcastle Permanent Building Society | Real Deal Home Loan Interest Only | 6.19% | 6.11% | 80% | $0 | |
| P&N Bank | Basic Variable HL LVR >70-80 | 6.19% | 6.22% | 95% | $0 | |
| P&N Bank | Offset Variable HL LVR>60-70 | 6.19% | 6.22% | 95% | $0 | |
| The Capricornian | Variable Rate Offset Home Loan | 6.19% | 6.19% | 95% | $0 | |
| Unity Bank | Advantage Home Loan - Owner Occupied - Variable P&I - With Offset | 6.19% | 6.24% | 95% | $0 | |
| Unity Bank | Momentum Home Loan 80LVR - Owner Occupier - Variable - P&I SO | 6.19% | 6.24% | 95% | $0 | |
| Regional Australia Bank | Regional Australia Bank Home Loan (Offset) | 6.20% | 6.23% | 60% | $0 | |
| Bendigo Bank | First Home Buyers (Bendigo Complete Home Loan) | 6.23% | 6.45% | 95% | $180 | |
| Bendigo Bank | Single Parents (Bendigo Complete Home Loan) | 6.23% | 6.45% | 95% | $180 | |
| BCU Bank | Offset Home Loan LVR >60-80 | 6.23% | 6.26% | 95% | $0 | |
| MCCA | Amlak Premium Offset | 6.23% | 6.63% | 90% | $0 | |
| Beyond Bank Australia | Home Buyers Scheme Home Loan | 6.24% | 6.59% | 95% | $395 | |
| Cairns bank | CLASSIC HOME LOAN VARIABLE <60 LVR PI | 6.24% | 5.95% | 95% | $37 | |
| Central Murray Bank | HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR 70-80% | 6.24% | 6.30% | 95% | $0 | |
| Coastline Bank | Interest Only (Owner Occupied) | 6.24% | 6.31% | 60% | $0 | |
| Defence Bank | Premier Low Rate | 6.24% | 6.24% | 95% | $0 | |
| Easy Street | STREET SMART VARIABLE HOME LOAN - OWNER-OCCUPIED (Interest Only) | 6.24% | 6.20% | 95% | $0 | |
| HSBC | Home Smart (Package) | 6.24% | 6.61% | 80% | $390 | |
| MCCA | Amlak Premium Basic | 6.24% | 6.34% | 80% | $0 | |
| MCCA | Amlak Premium Package (With Offset) | 6.24% | 6.34% | 80% | $0 | |
| TMCU | BASIC VARIABLE LOAN | 6.24% | 6.34% | 95% | $0 | |
| Woolworths Team Bank | Plain and Simple Home Loan Owner Occupied | 6.24% | 6.33% | 80% | $0 | |
| ANZ Plus | ANZ Plus Home Loan Variable | 6.25% | 6.26% | 95% | $0 | |
| AMP - My AMP | Professional Package | 6.28% | 6.63% | 50% | $349 | |
| Bank First | Complete Home Loan Owner Occupied Variable LVR 70-80% | 6.29% | 6.34% | 80% | $0 | |
| Bank First | Premier Package Home Loan Owner Occupied Variable LVR 70-80% | 6.29% | 6.68% | 80% | $390 | |
| Bank of Melbourne | Basic Variable Home Loan | 6.29% | 6.30% | 70% | $0 | |
| Bank of Sydney | Expect More Home Loan Owner Occupied | 6.29% | 6.44% | 60% | $125 | |
| BankSA | Basic Variable Home Loan | 6.29% | 6.30% | 70% | $0 | |
| BCU Bank | OMG Home Loan (P&I) LVR>80 | 6.29% | 6.32% | 95% | $0 | |
| Cairns bank | CLASSIC HOME LOAN VARIABLE 60-80 LVR PI | 6.29% | 6.00% | 95% | $37 | |
| CommFCU | Go Basic Variable Home Loan - Owner-occupied LVR 95% (Principal and Interest) | 6.29% | 6.34% | 95% | $50 | |
| Dnister | Simple Home Loan | 6.29% | 6.68% | 95% | $395 | |
| Gateway Bank | Allium Money Premium IO | 6.29% | 6.29% | 95% | $299 | |
| Hume Bank | liteBlue O/Occ P+I (80%-90% LVR) | 6.29% | 6.30% | 95% | $0 | |
| MCCA | Amlak Select Offset | 6.29% | 6.39% | 80% | $0 | |
| MOVE Bank | Everyday Home Loan Owner Occupied PandI 90-95 LVR | 6.29% | 6.34% | 95% | $0 | |
| ORANGE CREDIT UNION LTD | Premium Home Loan Fixed 12 mths Interest Only Owner Occupied | 6.29% | 6.29% | 95% | $0 | |
| ORANGE CREDIT UNION LTD | Premium Home Loan Fixed 12 mths P&I Owner Occupied | 6.29% | 6.29% | 95% | $0 | |
| ORANGE CREDIT UNION LTD | Premium Home Loan Fixed 24 mths Interest Only Owner Occupied | 6.29% | 6.29% | 95% | $0 | |
| ORANGE CREDIT UNION LTD | Premium Home Loan Fixed 24 mths P&I Owner Occupied | 6.29% | 6.29% | 95% | $0 | |
| ORANGE CREDIT UNION LTD | Premium Home Loan Fixed 36 mths Interest Only Owner Occupied | 6.29% | 6.29% | 95% | $0 | |
| ORANGE CREDIT UNION LTD | Premium Home Loan Fixed 36 mths P&I Owner Occupied | 6.29% | 6.29% | 95% | $0 | |
| ORANGE CREDIT UNION LTD | Premium Home Loan Variable | 6.29% | 6.34% | 60% | $0 | |
| Firstmac | Standard Variable Bundle Home Loan | 6.33% | 6.39% | 80% | $0 | |
| CommBank | Simple Home Loan (Owner Occupied) | 6.34% | 6.59% | 60% | $360 | |
| CommBank | Standard Variable Rate Home Loan (Owner Occupied) | 6.34% | 6.72% | 60% | $428 | |
| Australian Mutual Bank LTD | Your Way Interest Only Home Loan | 6.34% | 6.26% | 60% | $0 | |
| Australian Mutual Bank LTD | Your Way Plus Interest Only Home Loan | 6.34% | 6.47% | 60% | $300 | |
| Cairns bank | PLUS HOME LOAN VARIABLE <60 LVR | 6.34% | 6.27% | 95% | $420 | |
| Firefighters Mutual Bank | Your Way Interest Only Home Loan | 6.34% | 6.26% | 60% | $0 | |
| Firefighters Mutual Bank | Your Way Plus Interest Only Home Loan | 6.34% | 6.47% | 60% | $300 | |
| Firstmac | Simple Home Loan | 6.34% | 6.40% | 70% | $0 | |
| Gateway Bank | Green Plus Home Loan IO | 6.34% | 6.62% | 95% | $299 | |
| Health Professionals Bank | Your Way Interest Only Home Loan | 6.34% | 6.26% | 60% | $0 | |
| Health Professionals Bank | Your Way Plus Interest Only Home Loan | 6.34% | 6.47% | 60% | $300 | |
| Teachers Mutual Bank | Your Way Interest Only Home Loan | 6.34% | 6.26% | 60% | $0 | |
| Teachers Mutual Bank | Your Way Plus Interest Only Home Loan | 6.34% | 6.47% | 60% | $300 | |
| UniBank | Your Way Home Loan | 6.34% | 6.26% | 60% | $0 | |
| UniBank | Your Way Plus Interest Only Home Loan | 6.34% | 6.47% | 60% | $300 | |
| Unity Bank | Advantage Home Loan- Owner Occupied - Variable - Interest Only - Without Offset | 6.34% | 6.38% | 95% | $0 | |
| Woolworths Team Bank | Flexible Home Loan Owner Occupied | 6.34% | 6.43% | 80% | $0 | |
| Laboratories Credit Union | First Home Buyer Loan Variable | 6.35% | 6.23% | 95% | $0 | |
